Pricing for Video Hosting
Panda Video offers a wide range of video hosting pricing options, from budget-friendly choices for beginners to powerful solutions for digital marketing experts, ensuring every user finds the perfect pricing option for their needs and budget.
The Best Cost-Benefit in the Market
Panda offers 3 types of subscription, giving you the option to pay the equivalent of $0,50 per day. That means, for a more profitable and secure business, you pay less than the price of a mineral water bottle per day.
There are no small print or abusive charges, common in other companies in the market. You will have the freedom to customize and compose your plan as needed.
*Additional storage and bandwidth can be acquired as a prepaid package in 512 GB blocks. For bandwidth, if the prepaid limit is exceeded, a charge of $ 0.12 per GB will be applied as post-paid.
*The Artificial Intelligence feature is present in all pricing options, its usage condition occurs through consumption of credits inserted in the platform. Therefore, its cost is related to a separate value from what is charged in the plans.
Storage | Storage 200 gb $ 0.03 per additional GB* Storage | Storage 500 gb $ 0.03 per additional GB* Storage | Storage 1 tb $ 0.06 per additional GB* Storage |
Prepaid Bandwidth | Bandwidth 300 gb $ 0.03 per additional GB* Prepaid Bandwidth | Bandwidth 1 TB $ 0.03 per additional GB* Prepaid Bandwidth | Bandwidth 3 tb $ 0.03 per additional GB* Prepaid Bandwidth |
Simultaneous lives | 1 simult. live Simultaneous lives | 1 simult. live Simultaneous lives | 2 simult. lives Simultaneous lives |
Analytics | Analytics Analytics | Analytics Analytics | Analytics Analytics |
retention metrics | Retention metrics retention metrics | Retention metrics retention metrics | Retention metrics retention metrics |
API | API API | API API | API API |
Team members | 1 Member Team members | 2 Members Team members | 10 Members Team members |
Anti-download | Anti-download Anti-download | Anti-download Anti-download | Anti-download Anti-download |
Features | |||
DRM Watermark | DRM WaterMark DRM Watermark $0,60 PER GB OF BANDWITH** | DRM WaterMark DRM Watermark $0,60 PER GB OF BANDWITH** | DRM WaterMark DRM Watermark $0,60 PER GB OF BANDWITH** |
Thumbnails | Thumbnails Thumbnails | Thumbnails Thumbnails | Thumbnails Thumbnails |
Subtitles | Subtitles Subtitles | Subtitles Subtitles | Subtitles Subtitles |
Resume Play | Resume Play Resume Play | Resume Play Resume Play | Resume Play Resume Play |
Facebook Pixel | Facebook Pixel Facebook Pixel | Facebook Pixel Facebook Pixel | Facebook Pixel Facebook Pixel |
Custom appearance | Custom Appearance Custom appearance | Custom Appearance Custom appearance | Custom Appearance Custom appearance |
Video Quality | Video qualities Video Quality | Video qualities Video Quality | Video qualities Video Quality |
Chapters | Chapters Chapters | Chapters Chapters | Chapters Chapters |
CTA Buttons | CTA Buttons CTA Buttons | CTA Buttons CTA Buttons | CTA Buttons CTA Buttons |
Dummy Progress bar | Dummy Progress Bar Dummy Progress bar | Dummy Progress Bar Dummy Progress bar | Dummy Progress Bar Dummy Progress bar |
Smart Autoplay | Smart Autoplay Smart Autoplay | Smart Autoplay Smart Autoplay | Smart Autoplay Smart Autoplay |
Quiz | Quiz Quiz | Quiz Quiz | Quiz Quiz |
Frequently asked questions
Can I change pricing whenever I want?
Yes, if you're unsure about your exact usage, you can start with our smallest pricing option and upgrade as needed.
Is there a commitment period?
No, at Panda, you’re free to cancel at any time!
How is the payment processed?
We accept payments via credit card.
Are the pricing options customizable?
Yes, you can customize your pricing according to your needs and can also upgrade or downgrade at any time!
Can I track my usage?
Yes, you can track your usage directly from your dashboard, with daily bandwidth consumption graphs and projected usage estimates.
Still have doubts about Panda Video?
Access our Help Center to get a more detailed understanding of each of our features and possibilities with Panda Video.